
This post is primarily going to be useful for the applicants of the CSS exam. Read this post carefully to know about the subjects and syllabus of the CSS exam 2020.
The syllabus of the CSS exam was revised in 2015 and since then the same is established onward. The candidate preparing for the CSS exam must take an overview of the subjects and the syllabus as it helps to choose a subject from optional subjects. Here are the complete details of the subjects.
Divisions of the Subjects:
All the subjects are divided into 2 categories i.e. Compulsory subjects and Optional Subjects.
There are some subjects that are compulsory each carrying 100 marks and there is a total of 6 subjects making a total of 600 marks.
The other category is of optional subjects. There is a total of 7 groups and the candidate has to select 1 subject from each group.
Compulsory Subjects:
Sr. No. | Subjects | Marks |
1. | English (Precise & Composition) | 100 |
2. | English Essay | 100 |
3. | Current Affairs | 100 |
4. | Pakistan Affairs | 100 |
5. | General Science & Ability | 100 |
6. | Islamic Studies or Comparative Studies | 100 |
Major Religions (For Non-Muslims) | ||
Total | 600 |
Optional Subjects:
The following are the groups of optional subjects and subjects of a total of 200 marks or 100 marks depending upon the group are selected from these groups.
Group-I (One subject of 200 marks can be selected)
Sr. No. | Subjects | Marks |
1. | Economics | 200 |
2. | Accounting & Auditing | 200 |
3. | Political Science | 200 |
4. | Computer Science | 200 |
5. | International Relations | 200 |
Group-II (Subject(s) of 200 marks can be selected)
Sr. No. | Subjects | Marks |
1. | Chemistry | 200 |
2. | Physics | 200 |
3. | Pure Mathematics | 100 |
4. | Applied Mathematics | 100 |
5. | Geology | 100 |
6. | Statistics | 100 |
Group-III (One subject of 100 marks can be selected)
Sr. No. | Subjects | Marks |
1. | Public Administration | 100 |
2. | Governance & Public Policies | 100 |
3. | Town Planning & Urban Management | 100 |
4. | Business Administration | 100 |
Group-IV (One subject of 100 marks can be selected)
Sr. No. | Subjects | Marks |
1. | British History | 100 |
2. | History of Pakistan & India | 100 |
3. | European History | 100 |
4. | Islamic History & Culture | 100 |
5. | History of the USA | 100 |
Group-V (One subject of 100 marks can be selected)
Sr. No. | Subjects | Marks |
1. | Agriculture & Forestry | 100 |
2. | Botany | 100 |
3. | Zoology | 100 |
4. | Environmental Sciences | 100 |
5. | Gender Studies | 100 |
6. | Urdu Literature | 100 |
7. | English Literature | 100 |
Group-VI (One subject of 100 marks can be selected)
Sr. No. | Subjects | Marks |
1. | Law | 100 |
2. | International Law | 100 |
3. | Constitutional Law | 100 |
4. | Mercantile Law | 100 |
5. | Muslim & Jurisprudence | 100 |
6. | Philosophy | 100 |
7. | Criminology | 100 |
Group-VII (One subject of 100 marks can be selected)
Sr. No. | Subjects | Marks |
1. | Psychology | 100 |
2. | Sociology | 100 |
3. | Geography | 100 |
4. | Punjabi | 100 |
5. | Anthropology | 100 |
6. | Persian | 100 |
7. | Balochi | 100 |
8. | Arabic | 100 |
9. | Pashto | 100 |
10. | Sindhi | 100 |
11. | Journalism & Mass Communication | 100 |
Note:
- The subjects of 100 marks have 1 paper while the subject of 200 marks has 2 papers.
- The papers of regional languages will be attempted in the same language.
- All the compulsory subjects and optional subjects contain 20 MCQs except Pure Mathematics and Applied Mathematics.