UET Lahore merit list for admissions to Engineering and Technology Undergraduate Programs has been released by the University of Engineering and Technology (UET) in Lahore. The minimal aggregate for admission in each subject is shown in the final merit list below.
UET Merit Lists 2020
Mughalpura Technical College was established in 1921 as the first institution of its kind in Mughalpura. Later, it was renamed the ‘Maclagan Engineering College,’ when Sir Edwards Maclagan, the then Governor of the Punjab, placed the foundation stone of the main structure, now known as the Main Block, which has retained its grandeur despite the ravages of time. The university only provided studies in two areas at the time: Electrical Engineering and Mechanical Engineering.
Last Year Merits in UET Lahore
Discipline | Campus | Category | Minimum Aggregate |
---|---|---|---|
Architectural Engineering | LHR | A1 | 76.1979020979021 |
Architectural Engineering | LHR | A2 | 68.4753496503497 |
Architectural Engineering | LHR | S | 55.1119565217391 |
Architecture | LHR | A1 | 74.6821678321678 |
Architecture | LHR | N | 71.3972222222222 |
Architecture | LHR | A2 | 63.6878342245989 |
Architecture | LHR | T | 57.9681818181818 |
Architecture | LHR | S | 52.0766042708021 |
Automotive Engineering | LHR | A1 | 73.265034965035 |
Automotive Engineering | LHR | A2 | 63.5083916083916 |
Bachelor of Business Administration | LHR | A3 | 50.9189839572192 |
Bachelor of Business Information Technology | LHR | A3 | 50.7646853146853 |
Bio Medical Engineering | KSK | A1-M | 83.0814806480648 |
Bio Medical Engineering | NWL | A1-M | 77.2749774977498 |
Bio Medical Engineering | KSK | A2-M | 76.344104410441 |
Bio Medical Engineering | KSK | A1 | 72.9498251748252 |
Bio Medical Engineering | NWL | A1 | 65.0127777777778 |
Bio Medical Engineering | KSK | A2 | 55.0877622377622 |
Chemical Engineering | LHR | A1 | 76.0267482517482 |
Chemical Engineering | KSK | A1 | 70.3160839160839 |
Chemical Engineering | FSD | A1 | 68.9938811188811 |
Chemical Engineering | LHR | N | 67.8430069802797 |
Chemical Engineering | LHR | A2 | 67.381993006993 |
Chemical Engineering | FSD | S | 57.8961111111111 |
Chemical Engineering | KSK | A2 | 57.4237762237762 |
Chemical Engineering | FSD | A2 | 56.5148601398601 |
Chemical Engineering | LHR | S | 54.3905594405594 |
Chemical Engineering | KSK | S | 53.5585664326573 |
Chemistry | LHR | A1-M | 74.295904590459 |
Chemistry | LHR | A2-M | 68.944306929784 |
Chemistry | LHR | A1 | 66.9248251748252 |
Chemistry | LHR | A2 | 56.0171328671329 |
City and Regional Planning | LHR | A1 | 72.417513368984 |
City and Regional Planning | LHR | N | 63.0211538461538 |
City and Regional Planning | LHR | A2 | 62.2627005347594 |
City and Regional Planning | LHR | T | 57.6715240641711 |
Civil Engineering | LHR | A1 | 77.3498251748252 |
Civil Engineering | LHR | N | 72.0774475524476 |
Civil Engineering | NWL | P | 72 |
Civil Engineering | NWL | A1 | 70.3526223776224 |
Civil Engineering | LHR | A2 | 70.2337412587413 |
Civil Engineering | LHR | P | 61.116 |
Civil Engineering | NWL | S | 51.5846153846154 |
Civil Engineering | LHR | S | 50.5282608695652 |
Computer Engineering | LHR | A1 | 77.4516501650165 |
Computer Engineering | LHR | A2 | 70.9152340234023 |
Computer Science | LHR | A1 | 74.6493006993007 |
Computer Science | KSK | A1 | 69.6127622377622 |
Computer Science | LHR | A2 | 67.7138888888889 |
Computer Science | RCET | A1 | 66.1697552447552 |
Computer Science | NWL | A1 | 65.4790209781119 |
Computer Science | KSK | A2 | 61.9557692307692 |
Computer Science | RCET | A2 | 55.6601604278075 |
Electrical Engineering | LHR | A1 | 77.9307692307692 |
Electrical Engineering | LHR | L | 76.9104895104895 |
Electrical Engineering | LHR | N | 73.3247252747253 |
Electrical Engineering | KSK | A1 | 72.731503150315 |
Electrical Engineering | LHR | A2 | 70.0888888888889 |
Electrical Engineering | FSD | A1 | 69.8093283582089 |
Electrical Engineering | LHR | O | 68.3944444444444 |
Electrical Engineering | RCET | A1 | 67.4309440559441 |
Electrical Engineering | NWL | A1 | 67.2243006993007 |
Electrical Engineering | KSK | A2 | 64.5679104477612 |
Electrical Engineering | LHR | P | 63.319 |
Electrical Engineering | KSK | P | 62.964 |
Electrical Engineering | RCET | A2 | 61.8947552447552 |
Electrical Engineering | FSD | A2 | 59.588986013986 |
Electrical Engineering | FSD | P | 57.461 |
Electrical Engineering | KSK | S | 56.875 |
Electrical Engineering | NWL | S | 53.8396853083217 |
Electrical Engineering | LHR | S | 53.4493006993007 |
Electrical Engineering | FSD | S | 53.3688888888889 |
Environmental Engineering | LHR | A1 | 72.0991258741259 |
Environmental Engineering | LHR | A2 | 64.3222027972028 |
Environmental Engineering | LHR | S | 55.6853146853147 |
Environmental Science | FSD | A1-M | 78.0611611161116 |
Environmental Science | KSK | A2-M | 73.8493474347435 |
Environmental Science | KSK | A1-M | 67.1734698469847 |
Environmental Science | FSD | A2-M | 66.0816381638164 |
Environmental Science | KSK | A1 | 61.3522388059701 |
Environmental Science | FSD | A1 | 54.7467391304348 |
Environmental Science | FSD | A2 | 51.4731884057971 |
Environmental Science | KSK | A2 | 51.4195804195804 |
Geological Engineering | LHR | A1 | 69.479020979021 |
Geological Engineering | LHR | S | 59.3555555555556 |
Geological Engineering | LHR | A2 | 58.4611888111888 |
Industrial and Manufacturing Engineering | LHR | A1 | 73.3791958041958 |
Industrial and Manufacturing Engineering | RCET | A1 | 65.127972027972 |
Industrial and Manufacturing Engineering | LHR | A2 | 64.6293706293706 |
Industrial and Manufacturing Engineering | LHR | S | 61.9694444444444 |
Industrial and Manufacturing Engineering | RCET | A2 | 57.2270979020979 |
Mathematics | LHR | A1 | 68.765056022409 |
Mathematics | LHR | A2 | 62.3513986013986 |
Mathematics | LHR | S | 51.3998251748252 |
Mechanical Engineering | LHR | L | 80.4178321678322 |
Mechanical Engineering | LHR | A1 | 80.1601398601399 |
Mechanical Engineering | KSK | A1 | 73.520979020979 |
Mechanical Engineering | LHR | A2 | 71.7788461538462 |
Mechanical Engineering | LHR | O | 70.1194444444444 |
Mechanical Engineering | LHR | N | 69.7021062271062 |
Mechanical Engineering | RCET | A1 | 69.2246503496503 |
Mechanical Engineering | NWL | A1 | 68.4575174825175 |
Mechanical Engineering | KSK | A2 | 66.0722222222222 |
Mechanical Engineering | RCET | A2 | 64.5372222222222 |
Mechanical Engineering | LHR | P | 60.732 |
Mechanical Engineering | RCET | S | 58.7666666666667 |
Mechanical Engineering | NWL | S | 55.0162587412587 |
Mechanical Engineering | LHR | S | 54.2176573426573 |
Mechanical Engineering | KSK | S | 51.503663003663 |
Mechatronics Engineering | LHR | A1 | 76.4160839160839 |
Mechatronics Engineering | LHR | A2 | 68.2989510489511 |
Mechatronics Engineering | FSD | A1 | 67.5550699300699 |
Mechatronics Engineering | FSD | A2 | 57.6337412587413 |
Mechatronics Engineering | FSD | S | 53.6131118881119 |
Mechatronics Engineering | LHR | S | 53.6131118881119 |
Metallurgical and Materials Engineering | LHR | A1 | 73.1396853146853 |
Metallurgical and Materials Engineering | LHR | A2 | 65.3767482517483 |
Metallurgical and Materials Engineering | LHR | N | 63.0667832167832 |
Metallurgical and Materials Engineering | LHR | S | 55.6590909090909 |
Mining Engineering | LHR | A1 | 69.9727272727273 |
Mining Engineering | LHR | A2 | 61.7545454545455 |
Mining Engineering | LHR | N | 55.7716783053147 |
Petroleum Engineering | LHR | A1 | 75.3748251748252 |
Petroleum Engineering | LHR | A2 | 66.6361888111888 |
Petroleum Engineering | LHR | N | 63.1446581196581 |
Petroleum Engineering | LHR | S | 53.134965034965 |
Physics | LHR | A2-M | 70.460598559856 |
Physics | LHR | A1 | 68.3372377622378 |
Physics | LHR | S | 65.4772388059701 |
Physics | LHR | A1-M | 63.9055355535554 |
Physics | LHR | A2 | 61.5225524475525 |
Polymer Engineering | LHR | A1 | 69.6571678321678 |
Polymer Engineering | LHR | A2 | 59.9554195804196 |
Polymer Engineering | LHR | S | 57.1951048951049 |
Product & Industrial Design | LHR | A1 | 70.0517482517483 |
Product & Industrial Design | LHR | S | 58.4361888111888 |
Product & Industrial Design | LHR | A2 | 57.7271390374332 |
Software Engineering | KSK | A1 | 73.0026223776224 |
Software Engineering | KSK | A2 | 67.1414335655245 |
Software Engineering | KSK | S | 61.8208556149733 |
Textile Engineering | FSD | A1 | 68.4222027972028 |
Textile Engineering | FSD | A2 | 55.138986013986 |
Transportation Engineering | LHR | A1 | 70.3269230769231 |
Transportation Engineering | LHR | A2 | 60.4627622377622 |
Transportation Engineering | LHR | S | 59.8687062855245 |
UET Last Year Merit Lists
The engineering bachelor’s merit system at UET Lahore is based on FSc or equivalent certificate marks plus an entrytest score. The weight of the FSc grades is 70%, while the weight of the exam score is 30%. To three decimal places, merit is calculated. Extra 20 points are added to FSc scores for Hafiz e Quran, and the percentage is computed for merit.
Mechanical Engineering Merit UET
80.1601398601399
Electrical Engineering Merit UET
77.9307692307692
Civil Engineering Merit UET
77.3498251748252
Software Engineering Merit UET KSK
73.0026223776224
Computer Engineering Merit UET
77.4516501650165
Chemical Engineering Merit UET
76.0267482517482
Petroleum Engineering Merit UET
75.3748251748252
Architectural Engineering Merit UET
76.1979020979021
Mechatronics Engineering Merit UET
76.4160839160839
Polymer Engineering Merit UET
69.6571678321678
Biomedical Engineering Merit UET
83.0814806480648
Engineering Merit List UET Lahore, 1st, 2nd, 3rd and Final
The names of the lucky students will be included to the first merit list of UET Lahore in 2021. These pupils will be the best in the country. Such students must pay their UET Lahore dues within the specified time frame, otherwise their enrollment will be revoked without notice. If any students fail to pay the fee, the second merit list for UET Lahore in 2021 will be released. Selected pupils will be granted a set amount of time to pay off their debts. If certain students are unable to pay their fees, the third merit list for UET Lahore in 2021 will be displayed. The odds of making the fourth merit list are quite slim. The engineering merit lists for the year 2021 at UET Lahore will be published online and posted on notice boards.