Admissions to undergraduate degree programmes have been issued by the University of the Punjab Lahore. Admissions for the BS 1st semester, 5th semester, morning and evening programmes are now available. The deadline for applications has been extended to August 7, 2023. The PU Merit List 2023 will be released at the end of August 2023. The admission test, FA/FSc 1st year results, and matric results will be used to compute merit. The University of Punjab, Lahore’s most recent merit list for all Bachelor’s degree programmes, including BS 5th semester, morning and evening programmes, is provided here so that you may determine your chances of admission.
Please keep in mind that the merit may change by 1-2 percent this year owing to the inclusion of Entry test marks and the PU entry exam. Punjab University Lahore required the HEC Undergraduate Studies Admission Test (USAT) for admission last year, however this year, PU is holding its own entrance test.
Admission Regulations for Undergraduate Programmes at Punjab University Lahore
The applicant’s age cannot be greater than 24 years old on the closing date for online form submission. However, there is no age restriction for the Self Supporting, Replica, Afternoon, and Evening programmes. FA/F.Sc. or equivalent with at least a second division. OR For candidates who have appeared in the final examination of Intermediate Part -II (2023) or Equivalent and are awaiting their results, admission to BS (1st Semester) or equivalent programmes will be made provisionally on the basis of the result of the Intermediate (Part-I) Examination-2022 or Equivalent.
The outcome of the Intermediate Part-I will be used to make provisional admissions to the BS 1st Semester. However, admission would be conditional on the candidate achieving the requisite passing marks in the Intermediate (PartII) Examination-2023. If you fail the 2023 (Part-II) test, your temporary admission to the first semester will be instantly cancelled.
Students must submit their Intermediate or Equivalent Part-II (pass) result card 2023 within the specified time limit in the appropriate Departments after receiving provisional admission and submitting fees or dues in the University account.
Punjab University Faculty of Arts & Humanities BS Last merit
| Sr. No. | Colleges/ Institute/Centers/ Department | BS (Hons.) 1st Semester Morning | BS (Hons.) 1st Semester Evening/ Replica /Self Support | B.S. (Hons.) 5th Semester Morning | B.S. (Hons.) 5th Semester Evening/ Replica /Self Support |
| 1. | Department of Archaeology | 67.20 % | 53.23% | ||
| 2. | Institute of English Studies | Science: 92.58% Arts: 81.66% | Science: 88.48% Arts: 67.86% | 69.98% | 61.16% |
| 3. | Department of French Language & Literature | 45.28% | |||
| 4. | Department of History & Pakistan Studies | Pakistan Studies: marks 1072.70 | Pakistan Studies: marks 866.80 | marks 742.15 | |
| 5. | Department of Philosophy | 52.62% | 52.18% | ||
| 6. | Department of Sports Science s & Physical Education | 66.37 % | 59.00% | 61.00 % | 48.57 % |
| 7. | College of Art & Design | Fine Arts: 81.391% Graphics Arts: 68.545% Graphics Design: 75.474% Textile Design: 75.618 % B. Architecture: 69.08 % Musicology: 66.21% Sculpture: 51.164% Textile Design: 76.429% | 71.674% Graphics Arts: 54.942% Graphics Design: 50.091% Sculpture: 50.827% | Fine Arts: .54.176% |
Faculty of Behavioral & Social Sciences BS Last merit
| Sr. No. | Colleges/ Institute/ Centers/ Department | BS (Hons.) 1st Semester Morning | BS (Hons.) 1st Semester Evening/ Replica/ Self Support | B.S. (Hons.) 5th Semester Morning | B.S. (Hons.) 5th Semester Evening/ Replica/Self Support |
| 1. | Department of Political Science | 86.00% | Intl. Relation:84.17% | Political Sc: 68.00% | Intl. Relations: 67.00% |
| 2. | Department of Social Work | 71.38% | 54.87% | 54.77 % | |
| 3. | Institute of Social & Cultural Studies | Sociology: 80.03% Public Health: 76.22% Criminology:76.00% Demography:50.97% Nutrition & Dietetics: 90.37% Work Place Health Promotion:65.33% | Sociology:.75.22% Public Health: 55.33% Criminology:.57.00% Nutrition & Dietitics:83.69% | Sociology: .63.00% | Sociology: 50.00% Criminology Security Studies: 55.00% |
| 4. | Department of Gender Studies | 63.00 % | 55.00 % | 55.00 % | |
| 5. | Institute of Applied Psychology | 85.87% | 74.39% | 67.71% | 57.49% |
| 6. | Centre for Clinical Psychology | 91.97% | 87.25% |
Faculty of Information and Media Studies Undergraduate Degree last merit 2022
| Sr. No. | Colleges/ Institute/ Centers/ Department | BS (Hons.) 1st Semester Morning | BS (Hons.) 1st Semester Evening/ Replica/Self Support | B.S. (Hons.) 5th Semester Morning | B.S. (Hons.) 5th Semester Evening/ Replica/ Self Support |
| 1. | Department of Development Communication | Media and Development Communication:72.00% | Media and Development Communication:55.00% | ||
| 2. | Department of Digital Media | Digital Media and Communication: 79.35% | Digital Media and Communication:65.24% | ||
| 3. | Department of Communication & Media Research | Communication Studies: 79.06% | 64.09% | 68.50% | 56.72% |
| 4. | Department of Public Relations and Advertising | 66.66% | 55.00% | ||
| 5. | Institute of Information Management | 74.15 % | 57.53 % | 63.81 % | 47.95 % |
Faculty of Commerce Undergraduate Degree last merit 2022
| Sr. No. | Colleges/ Institute/ Centers/ Department | B.S (Hons.) 1st Semester Morning | BS (Hons.) 1st Semester Evening/ Replica /Self Support | B.S. (Hons.) 5th Semester Morning | B.S. (Hons.) 5th Semester Evening/ Replica/ Self Support |
| 1. | Hailey College of Commerce | (BS Commerce: I.Com: 83.49% F.Sc./ F.A: 77.98%) Accounting & Finance:82.86% E-commerce:74.57% Accounting & Taxation:66.86% | (BS Commerce: I.Com: 73.91% F.Sc./ F.A: 64.89% ) Accounting & Finance:67.91% E-commerce:53.94% Accounting & Taxation:44.59% | B.Com (ADC): 76.65% | B.Com (ADC): 62.35% |
| 2. | Hailey College of Banking & Finance | BBA (Hons.): 78.98% | BBA (2 Years): 63.32% | BBA (2 Years): 54.04% |
Faculty of Business, Economics & Administrative Sciences Last merit
| Sr. No. | Colleges/ Institute/ Centers/ Department | BS (Hons.) 1st Semester Morning | BS (Hons.) 1st Semester Evening/ Replica/ Self Support | B.S. (Hons.) 5th Semester Morning | B.S. (Hons.) 5th Semester Evening/ Replica/ Self Support |
| 1. | School of Economics | 76.87 % Business Economics: 60.20 % | 61.51 % 49.46 % | ||
| 2. | Institute of Administrative Sciences | Management: 80.98% | 66.84% | Management: 60.68% | Management: 50.68% |
| 3. | Institute of Business Administration | 88.59% | 81.93% | ||
| 4. | Institute of Business & Information Technology | BBIT: 86.726% | 81.949 % |
Faculty of Electrical, Energy & Environmental Engineering Closing Merit
| Sr. No. | Colleges/ Institute/ Centers/ Department | B.S. (Hons.) 1st Semester Morning | BS (Hons.) 1st Semester Evening/ Replica/Self Support | B.S. (Hons.) 5th Semester Morning | BS. (Hons.) 5th Semester Evening/ Replica/ Self Support |
| 1. | Institute of Electrical, Electronic & Computer Engineering | Electrical Eng.: 66.052% | |||
| 2. | Institute of Energy & Environmental Engineering | Energy Engineering:45.636% According to the Punjab University Basic Admission Formula | Energy Engineering:50.632% According to the Punjab University Basic Admission Formula | Energy & Environmental Engineering 49.10% According to the Punjab University Basic Admission Formula |
Faculty of Quality & Industrial System Engineering
| Sr. No. | Colleges/ Institute/ Centers/ Department | B.S. (Hons.) 1st Semester Morning | BS (Hons.) 1st Semester Evening/ Replica/Self Support | B.S. (Hons.) 5th Semester Morning | B.S. (Hons.) 5th Semester Evening/ Replica/ Self Support |
| 1. | Department of Industrial Engineering & Management | 61.039% |
Faculty of Chemical and Materials Engineering Closing Merit
| Sr. No. | Colleges/ Institute/ Centers/ Department | B.Sc./B.S. (Hons.) 1st Semester Morning | B.Sc. (Hons.) 1st Semester Evening/ Replica/ Self Support | B.S. (Hons.) 5th Semester Morning | B.S. (Hons.) 5th Semester Evening/ Replica/ Self Support |
| 1. | Institute of Chemical Engineering & Technology | Chemical Engineering: 66.914% | 46.118 % | ||
| Chemical Engineering with Specialization (Petroleum & Gas Tech.) 63.859% | 48.143% | ||||
| 2. | Institute of Metallurgy & Material Engineering | 45.26% | 43.73% |
Faculty of Education B.Ed Last merit 2022
| Sr. No. | Department | BS (Hons.) 1st Semester Morning | BS (Hons.) 1st Semester Evening/ Replica / Self Support | B.S. (Hons.) 5th Semester Morning | B.S. (Hons.) 5th Semester Evening/ Replica/ Self Support |
| 1. | Institute of Special Education | 62.6300% | 49.67% | ||
| 2. | Institute of Education & Research | ||||
| i. | Education Elementary | 73.10% | 57.39% | Education Elementary: 61.57% | 44.36% |
| ii. | Education Secondary | 72.55 % | 57.00 % | 61.75% | 52.17 % |
| iii. | Education Islamic | 58.08 % | 42.04% | 48.35 % | |
| iv. | Education Science | 72.00 % | 48.00 % | 50.00 % | |
| v. | Business Education | 75.72 % | 63.25 % | a) B.A/B.Sc.: 68.13 % b) B.Com: 56.36 % | 50.89 % 50.30 % |
| vi. | Technology Education | 56.43 % | 43.798 % | 51.83 % | |
| vii. | Educational Research & Assessment | 54.84 % | 46.65 % | 44.63 % | |
| viii. | English (Applied Linguistics) | 84.62 % | 72.74 % | B.A With English Literature: 41.95 % B.A General Group: 51.43 % | 48.37 % |
| ix. | Early Childhood Education | 61.75% | 42.39 % | 54.70 % | |
| x. | Education (Policy & Planning) | ||||
| xi. | Education (Child Rights and Safety) | ||||
| xii. | B.Ed (1.5) | 40.00% | |||
Faculty of Islamic Studies Last merit
| Sr. No. | Colleges/ Institute/ Centers/ Department | BS (Hons.) 1st Semester Morning | BS (Hons.) 1st Semester Evening/ Replica/Self Support | B.S. (Hons.) 5th Semester Morning | B.S. (Hons.) 5th Semester Evening/ Replica/ Self Support |
| 1. | Institute of Islamic Studies | Specialization Hadith & Uloom ul Hadith: 75.39% | marks 578.54 | ||
| 2. | Sheikh Zayed Islamic Centre | Boys:60.00% Girls: 65.75% | Boys:50.00% Girls: 55.00% | Boys:53.03 % Girls: 60.66% |
Faculty of Law PU LLB Last merit 2022
| Sr. No. | Colleges/ Institute/ Centers/ Department | LLB (05 years) Annual System Morning | LLB (05 years) Annual System Evening/ Replica/Self Support | LLB (03 Years) Annual System Morning | LLB (03 Years) Annual System Evening/ Replica/ Self Support |
| 1. | University Law College * Entry test for LLB (05 years) is mandatory | Group A 90.89 % Group B 87.45% |
Faculty of Life Sciences PU Last merit 2022
| Sr. No. | Colleges/ Institute/ Centers/ Department | BS (Hons.) 1st Semester Morning | BS (Hons.) 1st Semester Evening/ Replica/Self Support | B.S. (Hons.) 5th Semester Morning | B.S. (Hons.) 5th Semester Evening/ Replica/ Self Support |
| 1. | Institute of Botany | 85.720 % | 78.520 % | 75.402 % | 55.629 % |
| 2. | Institute of Microbiology & Molecular Genetics | 90.750% | |||
| 3. | Institute of Zoology | 86.41% | 62.68% | 70.06% | 53.76% |
| 4. | School of Biochemistry & Biotechnology | Bio-technology:90.28% Bio-chemistry:89.90% | Biochemistry:59.00 % |
Faculty of Agricultural Sciences Closing merit
| Sr. No. | Colleges/ Institute/ Centers/ Department | BS (Hons.) 1st Semester Morning | BS (Hons.) 1st Semester Evening/ Replica/Self Support | B.S. (Hons.) 5th Semester Morning | B.S. (Hons.) 5th Semester Evening/ Replica/ Self Support |
| 1. | Institute of Agriculture Sciences | 83.63% | |||
| 2. | Department of Food Sciences | 89.08% |
Faculty of Oriental Learning
| Sr. No. | Colleges/ Institute/ Centers/ Department | BS (Hons.) 1st Semester Morning | BS (Hons.) 1st Semester Evening/ Replica/Self Support | B.S. (Hons.) 5th Semester Morning | B.S. (Hons.) 5th Semester Evening/ Replica/Self Support |
| 1. | Department of Arabic | 41.71 % | 55.99% | ||
| 2. | Department of Kashmir Studies | 43.49 % | 49.10% | ||
| 3. | Department of Persian | 58.00% | 61.00% | ||
| 4. | Institute of Punjabi and Cultural Studies | 39.79% | 56.88% | ||
| 5. | Institute of Urdu Language & Literature | Urdu Advance: 43.47% Other Language: 73.70% | As Urdu Elective: 53.82% As other Language Elective: 52.53% Urdu optional:43.58% | ||
| 6. | Department of Hindi | ||||
| 7. | Centre for Iqbal Studies |
Faculty of Pharmacy PU Pharm.D Last Merit
| Sr. No. | Colleges/ Institute/ Centers/ Department | Pharm-D Morning | Pharm-D Evening/ Replica/Self Support | Pharm-D 5th Semester Morning | MA (Hons.) 5th Semester Evening/ Replica/Self Support |
| 1. | Punjab University College of Pharmacy (5 Years Program) | 93.86 % | 94.11 % |
Faculty of Science PU BS Last merit
| Sr. No. | Colleges/ Institute/ Centers/ Department | BS (Hons.) 1st Semester Morning | BS (Hons.) 1st Semester Evening/ Replica/Self Support | B.S. (Hons.) 5th Semester Morning | B.S. (Hons.) 5th Semester Evening/ Replica/ Self Support |
| 1. | Department of Mathematics | 88.83 % | 69.90% | 72.39 % | 53.21 % |
| 2. | Department of Physics | 86.28% | 60.76 % | Open Merit: 78.48% PU Graduates:74.39% | |
| 3. | Department of Space Science | 71.10% | 65.50% | ||
| 4. | Centre for High Energy Physics (Computational Physics) | 75.53% | 52.45% | PU Graduate: 61.91% Open Merit: 63.56% | PU Graduate: 56.42% |
| 5. | College of Statistical & Actuarial Sciences | Statistics: 72.421 % Biostatistics: 47.067% | Statistics: 54.740 % | Statistics: 56.378% | Statistics: 51.503 % |
| 6. | School of Chemistry | 91.08 % | 88.00 % | 75.00 % | 54.00 % |
Faculty of Geo-Science Bachelor’s last merit
| Sr. No. | Colleges/ Institute/ Centers/ Department | BS (Hons.) 1st Semester Morning | BS (Hons.) 1st Semester Evening/ Replica/Self Support | B.S. (Hons.) 5th Semester Morning | B.S. (Hons.) 5th Semester Evening/ Replica/ Self Support |
| 1. | College of Earth & Environmental Sciences | Environmental Sc: 84.97% Hydrology & Water Resources Management:52.22% Tourism & Hospitality Management:58.11% | 69.93% 51.15 % | HWRM: 51.04 % Tourism & Hospitality Management 54.67 % | 53.02 % |
| 2. | Institute of Geology | Applied Geology: 43.26% | |||
| 3. | Centre for Geographical Information System (CIGS) | 68.81% | 43.43% | 49.99% | 23.34% |
| 4. | Centre for Integrated Mountain Research | Disaster Management: 58.00% | |||
| 5. | Department of Geography | 71.87% | 41.83% | 57.02% |
Faculty of Computing & Information Technology PUCIT Last merit
| Sr. No. | Colleges/ Institute/ Centers/ Department | BS (Hons.) 1st Semester Morning | BS (Hons.) 1st Semester Evening/ Replica/Self Support | B.S. (Hons.) 5th Semester Morning | B.S. (Hons.) 5th Semester Evening/ Replica/ Self Support |
| 1. | Software Engineering | 91.30% | |||
| 2. | Computer Science | 92.04% | |||
| 3. | Information Technology | 90.76% | |||
| 4. | Data Sciences | 90.47% | 89.25% |
Punjab University Gujranwala Campus Last Merit Undergraduate degree programs
| Colleges/ Institute/ Centers/ Department | B.S. (Hons.) 1st Semester Morning | BS (Hons.) 1st Semester Evening/ Replica/ Self Support | B.S. (Hons.) 5th Semester Morning | B.S. (Hons.) 5th Semester Evening/ Replica/ Self Support |
| Department of Business Administration | BBA (Hons.): 73.02% | BBA:42.14% | ||
| Department of Banking & Finance | BBA (B&F): 69.51 % | BBA (B&F): 53.09% | ||
| BS (Accounting & Finance) | BS (A & F) 64.49% | 39.81% | ||
| Department of Commerce | BS Commerce 50.17% (Non-Commerce): 39.61% | BS Commerce: 43.27% Non-Commerce: 58.91% | B.Com PU: 45.45% B.Com Open Merit : 53.81% | B.Com PU: 52.48% B.Com Open Merit : 47.98% |
| Department of Information | BS CS: 87.56 % | |||
| Technology | BS IT: 84.78 % | |||
| Department of English | BS English Humanities: | |||
| (Humanities) | 64.92% BS English Sciences:83.07 % | 52.42% 56.19% | ||
| Department of Law * Entry test for LLB (05 years) is mandatory | LLB (05 Years): 85.18% | 78.47 % |
PU Jhelum Campus Bachelor’s degree programs last merit
| Name of Program | BS (Hons.) 1st Semester Morning | B.S.(Hons.) 1st Semester Self-Supporting | B.S. (Hons.) 5th Semester Morning | B.S. (Hons.) 5th Semester Evening/ Replica Self Support | ||
| Department of Computer Science | BS CS: | 76.31 | % | |||
| Department of Business Administration | BBA:62.45% | BBA:41.57% | ||||
| Department of English | English (F.Sc.): 68.09 % English FA:41.79 % | |||||
| Department of Commerce | Commerce: 53.63% Non-Commerce: 36.86% | 40.72% 42.64% | ||||
| Accounting & Finance | 55.57% | 40.72% | ||||
| Department of Law * Entry test for LLB (05 years) is mandatory | LLB (05 years): 63.07% | LLB (05 years):63.87% | ||||
| Management | BSM: 58.01% | 41.57% | ||||
